<?xml version='1.0' encoding='UTF-8'?><?xml-stylesheet type='text/xsl' href='https://acceleratingrestoration.org/wp-content/plugins/google-sitemap-generator/sitemap.xsl'?><!-- sitemap-generator-url='http://www.arnebrachhold.de' sitemap-generator-version='4.1.23' -->
<!-- generated-on='May 10, 2026 2:02 am' -->
<urlset xmlns:xsi='http://www.w3.org/2001/XMLSchema-instance' xsi:schemaLocation='http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd' xmlns='http://www.sitemaps.org/schemas/sitemap/0.9'>	<url>
		<loc>https://acceleratingrestoration.org/permits/habitat-restoration-and-enhancement-act/</loc>
		<lastmod>2024-06-04T21:52:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://acceleratingrestoration.org/permits/nationwide-permit-27-aquatic-ecosystem-restoration-enhancement-establishment/</loc>
		<lastmod>2026-03-27T21:40:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://acceleratingrestoration.org/permits/marin-permit-coordination-program/</loc>
		<lastmod>2025-10-22T20:27:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://acceleratingrestoration.org/permits/north-coast-nmfs-pbo/</loc>
		<lastmod>2025-11-25T19:25:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://acceleratingrestoration.org/permits/central-coast-nmfs-pbo/</loc>
		<lastmod>2025-07-29T20:40:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://acceleratingrestoration.org/permits/central-valley-nmfs-pbo/</loc>
		<lastmod>2024-03-15T16:49:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://acceleratingrestoration.org/permits/general-order-small-habitat-restoration-projects/</loc>
		<lastmod>2026-04-08T21:58:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://acceleratingrestoration.org/permits/categorical-exemption-15333-small-habitat-restoration-projects/</loc>
		<lastmod>2026-04-01T22:46:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://acceleratingrestoration.org/permits/categorical-exemption-15304-minor-alterations-to-land/</loc>
		<lastmod>2025-05-20T15:54:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://acceleratingrestoration.org/permits/south-coast-federal-consistency-determination/</loc>
		<lastmod>2026-03-24T22:54:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://acceleratingrestoration.org/permits/north-and-central-coast-federal-consistency-determination/</loc>
		<lastmod>2025-08-21T23:55:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://acceleratingrestoration.org/permits/south-coast-nmfs-biological-opinion/</loc>
		<lastmod>2026-04-17T22:38:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://acceleratingrestoration.org/permits/nationwide-permit-33-temporary-construction-access-dewatering/</loc>
		<lastmod>2026-03-24T22:45:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://acceleratingrestoration.org/permits/nationwide-permit-54-living-shorelines/</loc>
		<lastmod>2026-03-24T18:54:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://acceleratingrestoration.org/permits/rgp-16-aquatic-habitat-restoration-enhancement/</loc>
		<lastmod>2026-03-17T20:06:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://acceleratingrestoration.org/permits/rgp-41-mechanized-invasive-plant-removal/</loc>
		<lastmod>2024-09-19T16:56:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://acceleratingrestoration.org/permits/pbo-california-red-legged-frog-ventura/</loc>
		<lastmod>2023-08-14T18:34:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://acceleratingrestoration.org/permits/alameda-county-permit-coordination-program/</loc>
		<lastmod>2023-08-21T18:03:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://acceleratingrestoration.org/permits/suisun-marsh-nmfs-biological-opinion/</loc>
		<lastmod>2023-04-03T21:50:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://acceleratingrestoration.org/permits/east-alameda-conservation-strategy-programmatic-bo/</loc>
		<lastmod>2023-05-25T18:09:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://acceleratingrestoration.org/permits/fisheries-restoration-grant-program/</loc>
		<lastmod>2025-06-04T22:54:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://acceleratingrestoration.org/permits/restoration-consistency-determination/</loc>
		<lastmod>2026-03-23T18:48:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://acceleratingrestoration.org/permits/santa-cruz-rcd-permit-coordination-program/</loc>
		<lastmod>2023-03-29T18:43:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://acceleratingrestoration.org/permits/us-forest-service-categorical-exclusions/</loc>
		<lastmod>2023-08-07T17:13:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://acceleratingrestoration.org/permits/usfws-restoration-programmatic-biological-opinion/</loc>
		<lastmod>2026-03-23T18:48:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://acceleratingrestoration.org/permits/statewide-restoration-general-order/</loc>
		<lastmod>2025-11-18T00:21:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://acceleratingrestoration.org/permits/srgo-ceqa-peir/</loc>
		<lastmod>2025-11-18T00:22:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://acceleratingrestoration.org/permits/ceqa-statutory-exemption-for-restoration-projects-serp/</loc>
		<lastmod>2024-11-13T19:50:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://acceleratingrestoration.org/permits/restoration-management-permit/</loc>
		<lastmod>2026-02-11T23:33:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://acceleratingrestoration.org/permits/noaa-restoration-center-peis/</loc>
		<lastmod>2023-08-07T16:43:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://acceleratingrestoration.org/permits/usace-nationwide-permit-60-fish-passage/</loc>
		<lastmod>2026-03-30T21:10:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://acceleratingrestoration.org/permits/usace-nationwide-permit-53-removal-of-low-head-dams/</loc>
		<lastmod>2026-03-30T21:12:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://acceleratingrestoration.org/permits/usace-section408-categorical-permission/</loc>
		<lastmod>2026-03-30T21:00:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
</urlset><!-- Request ID: aec81031cadce81ad1299f2561bfa3b6; Queries for sitemap: 30; Total queries: 35; Seconds: 0.02; Memory for sitemap: 2MB; Total memory: 10MB -->
